|
Sr. | MAKE & MODEL | CAPACITY | BOOM LENGTH | |
STD. Boom | Extn. Boom | |||
1 | Telescopic Cranes | 20 MT To 300 MT | 30 Feet | 250 Feet |
2 | Lattice Boom Cranes | 20 MT To 250 MT | 30 Feet | 250 Feet |
3 | Crawler Cranes | 20 MT To 300 MT | 30 Feet | 250 Feet |
4 | Hydra Cranes | 10 MT To 15 MT | 40 Feet | 50 Feet |
5 | Forklift | 3 MT To 10 MT | 3 Part |
Showcase Gallery
© Kothari Heavy Lifters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited